Skip to content

Cart

Your cart is empty

2 Piece - Printed Embroidered Suit - PE26-588



SHIRT
SIZE XS S M L XL
SHOULDER 36.83 38.1 40.005 41.91 43.815
BUST/CHEST 53.34 55.88 59.69 63.5 67.31
SLEEVE LENGTH 53.34 53.34 55.88 55.88 58.42
HEM 81.28 81.28 81.28 81.28 81.28
FRONT LENGTH 115.57 115.57 116.84 120.65 120.65
BACK LENGTH 115.57 115.57 116.84 120.65 120.65
BOTTOM
SIZE XS S M L XL
WAIST 37.465 40.005 42.545 45.085 47.625
LENGTH 91.44 91.44 93.98 93.98 96.52
BOTTOM OPENING 22.86 22.86 24.13 25.4 26.67


SHIRT
SIZE XS S M L XL
SHOULDER 14.5 15 15.75 16.5 17.25
BUST/CHEST 21 22 23.5 25 26.5
SLEEVE LENGTH 21 21 22 22 23
HEM 32 32 32 32 32
FRONT LENGTH 45.5 45.5 46 47.5 47.5
BACK LENGTH 45.5 45.5 46 47.5 47.5
BOTTOM
SIZE XS S M L XL
WAIST 14.75 15.75 16.75 17.75 18.75
LENGTH 36 36 37 37 38
BOTTOM OPENING 9 9 9.5 10 10.5