| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 38.1 | 39.37 | 41.275 | 43.18 | 45.085 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 | 68.58 |
| SLEEVE LENGTH | 52.07 | 52.07 | 54.61 | 54.61 | 57.15 |
| HEM | 63.5 | 66.04 | 69.85 | 73.66 | 77.47 |
| FRONT LENGTH | 91.44 | 91.44 | 96.52 | 96.52 | 101.6 |
| BACK LENGTH | 91.44 | 91.44 | 96.52 | 96.52 | 101.6 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 | 44.45 |
| LENGTH | 96.52 | 99.06 | 99.06 | 101.6 | 101.6 |
| BOTTOM OPENING | 30.48 | 31.75 | 31.75 | 33.02 | 33.02 |
2 Piece - Printed Embroidered Suit - PE26-585
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 15 | 15.5 | 16.25 | 17 | 17.75 |
| BUST/CHEST | 20 | 21 | 23 | 25 | 27 |
| SLEEVE LENGTH | 20.5 | 20.5 | 21.5 | 21.5 | 22.5 |
| HEM | 25 | 26 | 27.5 | 29 | 30.5 |
| FRONT LENGTH | 36 | 36 | 38 | 38 | 40 |
| BACK LENGTH | 36 | 36 | 38 | 38 | 40 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| LENGTH | 38 | 39 | 39 | 40 | 40 |
| BOTTOM OPENING | 12 | 12.5 | 12.5 | 13 | 13 |




