| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 74.93 | 74.93 | 77.47 | 77.47 |
| BUST/CHEST | 68.58 | 68.58 | 71.12 | 71.12 |
| SLEEVE LENGTH | 34.29 | 34.29 | 36.83 | 36.83 |
| HEM | 85.09 | 85.09 | 85.09 | 85.09 |
| FRONT LENGTH | 121.92 | 121.92 | 121.92 | 121.92 |
| BACK LENGTH | 121.92 | 121.92 | 121.92 | 121.92 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
2 Piece - Printed Embroidered Suit - PE26-490
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 29.5 | 29.5 | 30.5 | 30.5 |
| BUST/CHEST | 27 | 27 | 28 | 28 |
| SLEEVE LENGTH | 13.5 | 13.5 | 14.5 | 14.5 |
| HEM | 33.5 | 33.5 | 33.5 | 33.5 |
| FRONT LENGTH | 48 | 48 | 48 | 48 |
| BACK LENGTH | 48 | 48 | 48 | 48 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




