| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 46.99 | 49.53 | 54.61 | 59.69 | 64.77 |
| BUST/CHEST | 48.26 | 50.8 | 55.88 | 60.96 | 66.04 |
| SLEEVE LENGTH | 48.26 | 48.26 | 50.8 | 50.8 | 53.34 |
| HEM | 46.99 | 49.53 | 54.61 | 59.69 | 64.77 |
| FRONT LENGTH | 81.28 | 83.82 | 83.82 | 86.36 | 86.36 |
| BACK LENGTH | 88.9 | 91.44 | 91.44 | 93.98 | 93.98 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 | 26.67 |
2 Piece - Printed Embroidered Suit - PE26-414
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 18.5 | 19.5 | 21.5 | 23.5 | 25.5 |
| BUST/CHEST | 19 | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 19 | 19 | 20 | 20 | 21 |
| HEM | 18.5 | 19.5 | 21.5 | 23.5 | 25.5 |
| FRONT LENGTH | 32 | 33 | 33 | 34 | 34 |
| BACK LENGTH | 35 | 36 | 36 | 37 | 37 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




