| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 55.88 | 55.88 | 60.96 | 60.96 |
| BUST/CHEST | 55.88 | 55.88 | 60.96 | 60.96 |
| SLEEVE LENGTH | 44.45 | 44.45 | 46.99 | 46.99 |
| HEM | 55.88 | 55.88 | 60.96 | 60.96 |
| FRONT LENGTH | 81.28 | 83.82 | 86.36 | 88.9 |
| BACK LENGTH | 81.28 | 83.82 | 86.36 | 88.9 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 96.52 | 96.52 | 96.52 | 99.06 |
| BOTTOM OPENING | 33.02 | 33.02 | 35.56 | 35.56 |
2 Piece - Printed Embroidered Suit - PE26-353
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 22 | 22 | 24 | 24 |
| BUST/CHEST | 22 | 22 | 24 | 24 |
| SLEEVE LENGTH | 17.5 | 17.5 | 18.5 | 18.5 |
| HEM | 22 | 22 | 24 | 24 |
| FRONT LENGTH | 32 | 33 | 34 | 35 |
| BACK LENGTH | 32 | 33 | 34 | 35 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 38 | 38 | 38 | 39 |
| BOTTOM OPENING | 13 | 13 | 14 | 14 |




