| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 59.69 | 62.23 | 65.405 | 68.58 | 71.755 |
| BUST/CHEST | 58.42 | 60.96 | 64.135 | 67.31 | 70.485 |
| SLEEVE LENGTH | 38.1 | 38.1 | 39.37 | 39.37 | 40.64 |
| HEM | 54.61 | 57.15 | 60.325 | 63.5 | 66.675 |
| FRONT LENGTH | 96.52 | 96.52 | 96.52 | 101.6 | 101.6 |
| BACK LENGTH | 96.52 | 96.52 | 96.52 | 101.6 | 101.6 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 101.6 | 101.6 | 101.6 | 104.14 | 104.14 |
| BOTTOM OPENING | 33.02 | 33.02 | 35.56 | 35.56 | 38.1 |
2 Piece - Printed Embroidered Suit - PE26-352
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 23.5 | 24.5 | 25.75 | 27 | 28.25 |
| BUST/CHEST | 23 | 24 | 25.25 | 26.5 | 27.75 |
| SLEEVE LENGTH | 15 | 15 | 15.5 | 15.5 | 16 |
| HEM | 21.5 | 22.5 | 23.75 | 25 | 26.25 |
| FRONT LENGTH | 38 | 38 | 38 | 40 | 40 |
| BACK LENGTH | 38 | 38 | 38 | 40 | 40 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 40 | 40 | 40 | 41 | 41 |
| BOTTOM OPENING | 13 | 13 | 14 | 14 | 15 |




