| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 |
| BUST/CHEST | 46.99 | 49.53 | 54.61 | 59.69 |
| SLEEVE LENGTH | 55.88 | 55.88 | 58.42 | 58.42 |
| HEM | 81.28 | 83.82 | 88.9 | 93.98 |
| FRONT LENGTH | 88.9 | 88.9 | 93.98 | 93.98 |
| BACK LENGTH | 88.9 | 88.9 | 93.98 | 93.98 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 |
| LENGTH | 93.98 | 93.98 | 96.52 | 96.52 |
| BOTTOM OPENING | 15.24 | 16.51 | 16.51 | 17.78 |
2 Piece - Printed Embroidered Suit - PE26-348
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15.25 | 16 |
| BUST/CHEST | 18.5 | 19.5 | 21.5 | 23.5 |
| SLEEVE LENGTH | 22 | 22 | 23 | 23 |
| HEM | 32 | 33 | 35 | 37 |
| FRONT LENGTH | 35 | 35 | 37 | 37 |
| BACK LENGTH | 35 | 35 | 37 | 37 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 |
| LENGTH | 37 | 37 | 38 | 38 |
| BOTTOM OPENING | 6 | 6.5 | 6.5 | 7 |




