|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.6 | 36.8 | 38.7 | 40.6 | 42.5 |
| BUST/CHEST | 47.0 | 49.5 | 54.6 | 59.7 | 64.8 |
| SLEEVE LENGTH | 53.3 | 53.3 | 55.9 | 55.9 | 58.4 |
| HEM | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 |
| FRONT LENGTH | 86.4 | 91.4 | 91.4 | 96.5 | 96.5 |
| BACK LENGTH | 86.4 | 91.4 | 91.4 | 96.5 | 96.5 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 68.6 | 73.7 | 78.7 | 83.8 | 86.4 |
| LENGTH | 96.5 | 96.5 | 99.1 | 101.6 | 106.7 |
| BOTTOM OPENING | 14.0 | 14.6 | 15.9 | 16.5 | 17.1 |
2 Piece - Printed Embroidered Suit - PE26-28
|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 18.5 | 19.5 | 21.5 | 23.5 | 25.5 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 | 23 |
| HEM | 30 | 30 | 30 | 30 | 30 |
| FRONT LENGTH | 34 | 36 | 36 | 38 | 38 |
| BACK LENGTH | 34 | 36 | 36 | 38 | 38 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 27 | 29 | 31 | 33 | 34 |
| LENGTH | 38 | 38 | 39 | 40 | 42 |
| BOTTOM OPENING | 5.5 | 5.75 | 6.25 | 6.5 | 6.75 |




