| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.6 | 36.8 | 38.7 | 40.6 | 42.5 |
| BUST/CHEST | 48.3 | 50.8 | 55.9 | 61 | 66 |
| SLEEVE LENGTH | 53.3 | 53.3 | 55.9 | 55.9 | 5.1 |
| HEM | 68.6 | 71.1 | 74.9 | 78.7 | 82.6 |
| FRONT LENGTH | 119.4 | 119.4 | 124.5 | 124.5 | 124.5 |
| BACK LENGTH | 119.4 | 119.4 | 124.5 | 124.5 | 124.5 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 36.8 | 39.4 | 41.9 | 44.5 | 47 |
| LENGTH | 99.1 | 99.1 | 101.6 | 101.6 | 104.1 |
| BOTTOM OPENING | 43.2 | 43.2 | 45.7 | 45.7 | 48.3 |
2 Piece - Printed Embroidered Suit - PE26-252
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 19 | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 | 2 |
| HEM | 27 | 28 | 29.5 | 31 | 32.5 |
| FRONT LENGTH | 47 | 47 | 49 | 49 | 49 |
| BACK LENGTH | 47 | 47 | 49 | 49 | 49 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| LENGTH | 39 | 39 | 40 | 40 | 41 |
| BOTTOM OPENING | 17 | 17 | 18 | 18 | 19 |




