| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 | 68.58 |
| SLEEVE LENGTH | 53.34 | 53.34 | 55.88 | 55.88 | 58.42 |
| HEM | 66.04 | 68.58 | 72.39 | 76.2 | 80.01 |
| FRONT LENGTH | 109.22 | 109.22 | 111.76 | 111.76 | 114.3 |
| BACK LENGTH | 109.22 | 109.22 | 111.76 | 111.76 | 114.3 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 | 26.67 |
2 Piece - Printed Embroidered Suit - PE26-229
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 20 | 21 | 23 | 25 | 27 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 | 23 |
| HEM | 26 | 27 | 28.5 | 30 | 31.5 |
| FRONT LENGTH | 43 | 43 | 44 | 44 | 45 |
| BACK LENGTH | 43 | 43 | 44 | 44 | 45 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




