| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 48.26 | 50.8 | 55.88 | 60.96 | 66.04 |
| SLEEVE LENGTH | 45.72 | 48.26 | 48.26 | 50.8 | 50.8 |
| HEM | 63.5 | 66.04 | 71.12 | 76.2 | 81.28 |
| FRONT LENGTH | 91.44 | 96.52 | 96.52 | 101.6 | 101.6 |
| BACK LENGTH | 91.44 | 96.52 | 96.52 | 101.6 | 101.6 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 | 44.45 |
| LENGTH | 93.98 | 93.98 | 96.52 | 96.52 | 99.06 |
| BOTTOM OPENING | 15.24 | 16.51 | 16.51 | 17.78 | 17.78 |
2 Piece - Printed Embroidered Suit - PE26-212
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 19 | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 18 | 19 | 19 | 20 | 20 |
| HEM | 25 | 26 | 28 | 30 | 32 |
| FRONT LENGTH | 36 | 38 | 38 | 40 | 40 |
| BACK LENGTH | 36 | 38 | 38 | 40 | 40 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| LENGTH | 37 | 37 | 38 | 38 | 39 |
| BOTTOM OPENING | 6 | 6.5 | 6.5 | 7 | 7 |




