| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 36.83 | 40.64 |
| BUST/CHEST | 50.8 | 60.96 |
| SLEEVE LENGTH | 35.56 | 39.37 |
| HEM | 55.88 | 66.04 |
| FRONT LENGTH | 86.36 | 91.44 |
| BACK LENGTH | 86.36 | 91.44 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 35.56 | 40.64 |
| LENGTH | 93.98 | 96.52 |
| BOTTOM OPENING | 15.875 | 17.145 |
2 Piece - Printed Embroidered Suit - PE26-203
| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 14.5 | 16 |
| BUST/CHEST | 20 | 24 |
| SLEEVE LENGTH | 14 | 15.5 |
| HEM | 22 | 26 |
| FRONT LENGTH | 34 | 36 |
| BACK LENGTH | 34 | 36 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 14 | 16 |
| LENGTH | 37 | 38 |
| BOTTOM OPENING | 6.25 | 6.75 |




