| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 42.545 | 43.815 | 45.72 | 47.625 | 49.53 |
| BUST/CHEST | 52.07 | 54.61 | 59.69 | 64.77 | 69.85 |
| SLEEVE LENGTH | 54.61 | 54.61 | 57.15 | 57.15 | 59.69 |
| HEM | 71.12 | 73.66 | 77.47 | 81.28 | 85.09 |
| FRONT LENGTH | 121.92 | 121.92 | 124.46 | 124.46 | 124.46 |
| BACK LENGTH | 121.92 | 121.92 | 124.46 | 124.46 | 124.46 |
2 Piece - Printed Embroidered Suit - PE26-137
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 16.75 | 17.25 | 18 | 18.75 | 19.5 |
| BUST/CHEST | 20.5 | 21.5 | 23.5 | 25.5 | 27.5 |
| SLEEVE LENGTH | 21.5 | 21.5 | 22.5 | 22.5 | 23.5 |
| HEM | 28 | 29 | 30.5 | 32 | 33.5 |
| FRONT LENGTH | 48 | 48 | 49 | 49 | 49 |
| BACK LENGTH | 48 | 48 | 49 | 49 | 49 |




