|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 | 40.64 |
| BUST/CHEST | 48.26 | 50.8 | 54.61 | 58.42 | 62.23 |
| SLEEVE LENGTH | 43.18 | 43.18 | 44.45 | 44.45 | 45.72 |
| HEM | 62.23 | 64.77 | 68.58 | 72.39 | 76.2 |
| FRONT LENGTH | 104.14 | 104.14 | 106.68 | 106.68 | 109.22 |
| BACK LENGTH | 104.14 | 104.14 | 106.68 | 106.68 | 109.22 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 | 88.9 |
| LENGTH | 91.44 | 92.71 | 93.98 | 95.25 | 96.52 |
| BOTTOM OPENING | 33.02 | 34.29 | 35.56 | 36.83 | 38.1 |
2 Piece - Printed Embroidered Suit - KFE26-63
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 |
| BUST/CHEST | 19 | 20 | 21.5 | 23 | 24.5 |
| SLEEVE LENGTH | 17 | 17 | 17.5 | 17.5 | 18 |
| HEM | 24.5 | 25.5 | 27 | 28.5 | 30 |
| FRONT LENGTH | 41 | 41 | 42 | 42 | 43 |
| BACK LENGTH | 41 | 41 | 42 | 42 | 43 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 27 | 29 | 31 | 33 | 35 |
| LENGTH | 36 | 36.5 | 37 | 37.5 | 38 |
| BOTTOM OPENING | 13 | 13.5 | 14 | 14.5 | 15 |




