|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 |
| SLEEVE LENGTH | 45.72 | 45.72 | 46.99 | 46.99 |
| WAIST | 44.45 | 46.99 | 50.8 | 54.61 |
| HEM | 97.79 | 100.33 | 104.14 | 107.95 |
| FRONT LENGTH | 115.57 | 115.57 | 118.11 | 118.11 |
| BACK LENGTH | 115.57 | 115.57 | 118.11 | 118.11 |
2 Piece - Printed Embroidered Suit - KFE26-229
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 |
| SLEEVE LENGTH | 18 | 18 | 18.5 | 18.5 |
| WAIST | 17.5 | 18.5 | 20 | 21.5 |
| HEM | 38.5 | 39.5 | 41 | 42.5 |
| FRONT LENGTH | 45.5 | 45.5 | 46.5 | 46.5 |
| BACK LENGTH | 45.5 | 45.5 | 46.5 | 46.5 |




