|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 |
| SLEEVE LENGTH | 50.8 | 50.8 | 52.07 | 52.07 |
| HEM | 71.12 | 73.66 | 77.47 | 81.28 |
| FRONT LENGTH | 119.38 | 121.92 | 121.92 | 121.92 |
| BACK LENGTH | 119.38 | 121.92 | 121.92 | 121.92 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 109.22 | 109.22 | 111.76 | 111.76 |
| BOTTOM OPENING | 228.6 | 228.6 | 228.6 | 228.6 |
2 Piece - Printed Embroidered Suit - KFE26-209
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 |
| SLEEVE LENGTH | 20 | 20 | 20.5 | 20.5 |
| HEM | 28 | 29 | 30.5 | 32 |
| FRONT LENGTH | 47 | 48 | 48 | 48 |
| BACK LENGTH | 47 | 48 | 48 | 48 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 43 | 43 | 44 | 44 |
| BOTTOM OPENING | 90 | 90 | 90 | 90 |




