| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 50.8 | 53.34 | 57.15 | 60.96 |
| BUST/CHEST | 55.88 | 58.42 | 62.23 | 66.04 |
| SLEEVE LENGTH | 43.18 | 43.18 | 45.72 | 45.72 |
| HEM | 66.04 | 68.58 | 72.39 | 76.2 |
| FRONT LENGTH | 111.76 | 111.76 | 114.3 | 114.3 |
| BACK LENGTH | 111.76 | 111.76 | 114.3 | 114.3 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 35.56 | 36.83 | 38.735 | 41.275 |
| LENGTH | 91.44 | 93.98 | 96.52 | 96.52 |
| BOTTOM OPENING | 30.48 | 31.75 | 33.02 | 34.29 |
2 Piece - Embroidered Suit - PE26-467
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 20 | 21 | 22.5 | 24 |
| BUST/CHEST | 22 | 23 | 24.5 | 26 |
| SLEEVE LENGTH | 17 | 17 | 18 | 18 |
| HEM | 26 | 27 | 28.5 | 30 |
| FRONT LENGTH | 44 | 44 | 45 | 45 |
| BACK LENGTH | 44 | 44 | 45 | 45 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14 | 14.5 | 15.25 | 16.25 |
| LENGTH | 36 | 37 | 38 | 38 |
| BOTTOM OPENING | 12 | 12.5 | 13 | 13.5 |




