| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 71.12 | 71.12 | 76.2 | 76.2 |
| BUST/CHEST | 71.12 | 71.12 | 76.2 | 76.2 |
| SLEEVE LENGTH | 31.75 | 31.75 | 31.75 | 31.75 |
| HEM | 72.39 | 72.39 | 77.47 | 77.47 |
| FRONT LENGTH | 119.38 | 119.38 | 121.92 | 121.92 |
| BACK LENGTH | 119.38 | 119.38 | 121.92 | 121.92 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
2 Piece - Embroidered Suit - PE26-461
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 28 | 28 | 30 | 30 |
| BUST/CHEST | 28 | 28 | 30 | 30 |
| SLEEVE LENGTH | 12.5 | 12.5 | 12.5 | 12.5 |
| HEM | 28.5 | 28.5 | 30.5 | 30.5 |
| FRONT LENGTH | 47 | 47 | 48 | 48 |
| BACK LENGTH | 47 | 47 | 48 | 48 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




