| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 64.77 | 64.77 | 69.85 | 69.85 |
| BUST/CHEST | 66.675 | 66.675 | 71.755 | 71.755 |
| SLEEVE LENGTH | 31.115 | 31.115 | 33.655 | 33.655 |
| HEM | 71.12 | 71.12 | 76.2 | 76.2 |
| FRONT LENGTH | 76.2 | 76.2 | 81.28 | 81.28 |
| BACK LENGTH | 76.2 | 76.2 | 81.28 | 81.28 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 96.52 |
| BOTTOM OPENING | 33.02 | 33.02 | 35.56 | 35.56 |
2 Piece - Embroidered Suit - PE26-453
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 25.5 | 25.5 | 27.5 | 27.5 |
| BUST/CHEST | 26.25 | 26.25 | 28.25 | 28.25 |
| SLEEVE LENGTH | 12.25 | 12.25 | 13.25 | 13.25 |
| HEM | 28 | 28 | 30 | 30 |
| FRONT LENGTH | 30 | 30 | 32 | 32 |
| BACK LENGTH | 30 | 30 | 32 | 32 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 38 |
| BOTTOM OPENING | 13 | 13 | 14 | 14 |




