| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 76.2 | 81.28 |
| BUST/CHEST | 76.2 | 81.28 |
| SLEEVE LENGTH | 28.575 | 31.115 |
| HEM | 66.04 | 71.12 |
| FRONT LENGTH | 88.9 | 93.98 |
| BACK LENGTH | 88.9 | 93.98 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 38.735 | 41.275 |
| LENGTH | 91.44 | 93.98 |
| BOTTOM OPENING | 22.86 | 24.765 |
2 Piece - Embroidered Suit - PE26-408
| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 30 | 32 |
| BUST/CHEST | 30 | 32 |
| SLEEVE LENGTH | 11.25 | 12.25 |
| HEM | 26 | 28 |
| FRONT LENGTH | 35 | 37 |
| BACK LENGTH | 35 | 37 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 15.25 | 16.25 |
| LENGTH | 36 | 37 |
| BOTTOM OPENING | 9 | 9.75 |




