| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 55.88 | 55.88 | 63.5 | 63.5 |
| BUST/CHEST | 58.42 | 58.42 | 66.04 | 66.04 |
| SLEEVE LENGTH | 45.72 | 45.72 | 46.99 | 46.99 |
| HEM | 63.5 | 63.5 | 71.12 | 71.12 |
| FRONT LENGTH | 88.9 | 88.9 | 93.98 | 93.98 |
| BACK LENGTH | 88.9 | 88.9 | 93.98 | 93.98 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 36.83 | 39.37 | 41.91 | 44.45 |
| LENGTH | 99.06 | 99.06 | 101.6 | 101.6 |
| BOTTOM OPENING | 35.56 | 38.1 | 38.1 | 40.64 |
2 Piece - Embroidered Suit - PE26-397
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 22 | 22 | 25 | 25 |
| BUST/CHEST | 23 | 23 | 26 | 26 |
| SLEEVE LENGTH | 18 | 18 | 18.5 | 18.5 |
| HEM | 25 | 25 | 28 | 28 |
| FRONT LENGTH | 35 | 35 | 37 | 37 |
| BACK LENGTH | 35 | 35 | 37 | 37 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.5 | 15.5 | 16.5 | 17.5 |
| LENGTH | 39 | 39 | 40 | 40 |
| BOTTOM OPENING | 14 | 15 | 15 | 16 |




