Skip to content

Cart

Your cart is empty

2 Piece - Embroidered Suit - PE26-238



SHIRT
SIZE XS S M L XL
SHOULDER 38.1 39.37 41.275 43.18 45.085
BUST/CHEST 55.88 58.42 62.23 66.04 69.85
SLEEVE LENGTH 55.88 55.88 58.42 58.42 60.96
HEM 78.74 78.74 78.74 78.74 78.74
FRONT LENGTH 121.92 121.92 121.92 121.92 121.92
BACK LENGTH 121.92 121.92 121.92 121.92 121.92
BOTTOM
SIZE XS S M L XL
WAIST 37.465 40.005 42.545 45.085 47.625
LENGTH 91.44 91.44 93.98 93.98 96.52
BOTTOM OPENING 17.78 17.78 19.05 20.32 21.59


SHIRT
SIZE XS S M L XL
SHOULDER 15 15.5 16.25 17 17.75
BUST/CHEST 22 23 24.5 26 27.5
SLEEVE LENGTH 22 22 23 23 24
HEM 31 31 31 31 31
FRONT LENGTH 48 48 48 48 48
BACK LENGTH 48 48 48 48 48
BOTTOM
SIZE XS S M L XL
WAIST 14.75 15.75 16.75 17.75 18.75
LENGTH 36 36 37 37 38
BOTTOM OPENING 7 7 7.5 8 8.5