| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 52.07 | 57.15 |
| BUST/CHEST | 54.61 | 59.69 |
| SLEEVE LENGTH | 45.72 | 48.26 |
| HEM | 60.96 | 66.04 |
| FRONT LENGTH | 88.9 | 91.44 |
| BACK LENGTH | 88.9 | 91.44 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 38.735 | 43.815 |
| LENGTH | 91.44 | 93.98 |
| BOTTOM OPENING | 15.24 | 17.78 |
2 Piece - Embroidered Suit - PE26-173
| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 20.5 | 22.5 |
| BUST/CHEST | 21.5 | 23.5 |
| SLEEVE LENGTH | 18 | 19 |
| HEM | 24 | 26 |
| FRONT LENGTH | 35 | 36 |
| BACK LENGTH | 35 | 36 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 15.25 | 17.25 |
| LENGTH | 36 | 37 |
| BOTTOM OPENING | 6 | 7 |




