| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.6 | 36.8 | 38.7 | 40.6 | 42.5 |
| BUST/CHEST | 49.5 | 52.1 | 57.2 | 62.2 | 67.3 |
| SLEEVE LENGTH | 50.8 | 53.3 | 53.3 | 55.9 | 55.9 |
| HEM | 59.7 | 62.2 | 67.3 | 72.4 | 77.5 |
| FRONT LENGTH | 86.4 | 86.4 | 88.9 | 88.9 | 91.4 |
| BACK LENGTH | 86.4 | 86.4 | 88.9 | 88.9 | 91.4 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.5 | 40 | 42.5 | 45.1 | 47.6 |
| LENGTH | 91.4 | 91.4 | 94 | 94 | 96.5 |
| BOTTOM OPENING | 22.9 | 22.9 | 24.1 | 25.4 | 26.7 |
2 Piece - Embroidered Suit - PE26-168
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 19.5 | 20.5 | 22.5 | 24.5 | 26.5 |
| SLEEVE LENGTH | 20 | 21 | 21 | 22 | 22 |
| HEM | 23.5 | 24.5 | 26.5 | 28.5 | 30.5 |
| FRONT LENGTH | 34 | 34 | 35 | 35 | 36 |
| BACK LENGTH | 34 | 34 | 35 | 35 | 36 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




