| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 36.83 | 40.64 |
| BUST/CHEST | 50.8 | 60.96 |
| SLEEVE LENGTH | 53.34 | 55.88 |
| HEM | 63.5 | 68.58 |
| FRONT LENGTH | 86.36 | 88.9 |
| BACK LENGTH | 86.36 | 88.9 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 35.56 | 40.64 |
| LENGTH | 93.98 | 96.52 |
| BOTTOM OPENING | 15.875 | 17.145 |
2 Piece - Embroidered Suit - PE26-167
| SHIRT | ||
| SIZE | XS / S | M / L |
| SHOULDER | 14.5 | 16 |
| BUST/CHEST | 20 | 24 |
| SLEEVE LENGTH | 21 | 22 |
| HEM | 25 | 27 |
| FRONT LENGTH | 34 | 35 |
| BACK LENGTH | 34 | 35 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 14 | 16 |
| LENGTH | 37 | 38 |
| BOTTOM OPENING | 6.25 | 6.75 |




