| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 36.83 | 36.83 | 40.64 | 40.64 |
| BUST/CHEST | 50.8 | 50.8 | 60.96 | 60.96 |
| SLEEVE LENGTH | 53.34 | 53.34 | 55.88 | 55.88 |
| HEM | 63.5 | 63.5 | 73.66 | 73.66 |
| FRONT LENGTH | 86.36 | 86.36 | 88.9 | 88.9 |
| BACK LENGTH | 86.36 | 86.36 | 88.9 | 88.9 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 34.29 | 36.83 | 39.37 | 41.91 |
| LENGTH | 93.98 | 93.98 | 96.52 | 96.52 |
| BOTTOM OPENING | 15.24 | 16.51 | 16.51 | 17.78 |
2 Piece - Embroidered Suit - PE26-167
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14.5 | 14.5 | 16 | 16 |
| BUST/CHEST | 20 | 20 | 24 | 24 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 |
| HEM | 25 | 25 | 29 | 29 |
| FRONT LENGTH | 34 | 34 | 35 | 35 |
| BACK LENGTH | 34 | 34 | 35 | 35 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 |
| LENGTH | 37 | 37 | 38 | 38 |
| BOTTOM OPENING | 6 | 6.5 | 6.5 | 7 |




