| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 66.04 | 66.04 | 73.66 | 73.66 |
| BUST/CHEST | 66.04 | 66.04 | 73.66 | 73.66 |
| SLEEVE LENGTH | 38.1 | 38.1 | 40.64 | 40.64 |
| HEM | 66.04 | 66.04 | 73.66 | 73.66 |
| FRONT LENGTH | 81.28 | 81.28 | 86.36 | 86.36 |
| BACK LENGTH | 81.28 | 81.28 | 86.36 | 86.36 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
2 Piece - Embroidered Suit - PE26-165
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 26 | 26 | 29 | 29 |
| BUST/CHEST | 26 | 26 | 29 | 29 |
| SLEEVE LENGTH | 15 | 15 | 16 | 16 |
| HEM | 26 | 26 | 29 | 29 |
| FRONT LENGTH | 32 | 32 | 34 | 34 |
| BACK LENGTH | 32 | 32 | 34 | 34 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




