| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.8 | 38.7 | 40.6 | 42.5 |
| BUST/CHEST | 48.3 | 50.8 | 55.9 | 61 | 66 |
| SLEEVE LENGTH | 53.3 | 53.3 | 55.9 | 55.9 | 58.4 |
| HEM | 63.5 | 66 | 71.1 | 76.2 | 81.3 |
| FRONT LENGTH | 91.4 | 91.4 | 96.5 | 96.5 | 101.6 |
| BACK LENGTH | 91.4 | 91.4 | 96.5 | 96.5 | 101.6 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 36.195 | 38.1 | 40.6 | 43.2 | 45.7 |
| LENGTH | 91.4 | 91.4 | 94 | 94 | 96.5 |
| BOTTOM OPENING | 17.78 | 19.05 | 20.32 | 21.59 | 22.86 |
2 Piece - Embroidered Suit - PE26-150
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 19 | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 | 23 |
| HEM | 25 | 26 | 28 | 30 | 32 |
| FRONT LENGTH | 36 | 36 | 38 | 38 | 40 |
| BACK LENGTH | 36 | 36 | 38 | 38 | 40 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.25 | 15 | 16 | 17 | 18 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 7 | 7.5 | 8 | 8.5 | 9 |




