| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.6 | 38.7 | 38.7 | 42.5 | 42.5 |
| BUST/CHEST | 47 | 54.6 | 54.6 | 64.8 | 64.8 |
| SLEEVE LENGTH | 53.3 | 55.9 | 55.9 | 58.4 | 58.4 |
| HEM | 68.6 | 71.1 | 74.9 | 78.7 | 82.6 |
| FRONT LENGTH | 101.6 | 101.6 | 106.7 | 106.7 | 111.8 |
| BACK LENGTH | 101.6 | 101.6 | 106.7 | 106.7 | 111.8 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.5 | 40 | 42.5 | 45.1 | 47.6 |
| LENGTH | 101.6 | 101.6 | 101.6 | 104.1 | 104.1 |
| BOTTOM OPENING | 33 | 33 | 35.6 | 35.6 | 38.1 |
2 Piece - Embroidered Suit - PE26-149
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 15.25 | 15.25 | 16.75 | 16.75 |
| BUST/CHEST | 18.5 | 21.5 | 21.5 | 25.5 | 25.5 |
| SLEEVE LENGTH | 21 | 22 | 22 | 23 | 23 |
| HEM | 27 | 28 | 29.5 | 31 | 32.5 |
| FRONT LENGTH | 40 | 40 | 42 | 42 | 44 |
| BACK LENGTH | 40 | 40 | 42 | 42 | 44 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 40 | 40 | 40 | 41 | 41 |
| BOTTOM OPENING | 13 | 13 | 14 | 14 | 15 |




