| SHIRT | |||
| SIZE | XS / S | M / L | XL |
| SHOULDER | 71.1 | 73.7 | 76.2 |
| BUST/CHEST | 71.1 | 73.7 | 76.2 |
| SLEEVE LENGTH | 34.3 | 35.6 | 36.8 |
| HEM | 71.1 | 73.7 | 76.2 |
| FRONT LENGTH | 91.4 | 96.5 | 99.1 |
| BACK LENGTH | 91.4 | 96.5 | 99.1 |
|
BOTTOM
|
|||
| SIZE | XS / S | M / L | XL |
| WAIST | 38.7 | 43.8 | 47.6 |
| LENGTH | 91.4 | 94 | 96.5 |
| BOTTOM OPENING | 22.9 | 24.8 | 26.7 |
2 Piece - Embroidered Suit - PE26-148
| SHIRT | |||
| SIZE | XS / S | M / L | XL |
| SHOULDER | 28 | 29 | 30 |
| BUST/CHEST | 28 | 29 | 30 |
| SLEEVE LENGTH | 13.5 | 14 | 14.5 |
| HEM | 28 | 29 | 30 |
| FRONT LENGTH | 36 | 38 | 39 |
| BACK LENGTH | 36 | 38 | 39 |
|
BOTTOM
|
|||
| SIZE | XS / S | M / L | XL |
| WAIST | 15.25 | 17.25 | 18.75 |
| LENGTH | 36 | 37 | 38 |
| BOTTOM OPENING | 9 | 9.75 | 10.5 |




