| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 46.99 | 49.53 | 54.61 | 59.69 | 64.77 |
| SLEEVE LENGTH | 53.34 | 53.34 | 55.88 | 55.88 | 58.42 |
| HEM | 63.5 | 66.04 | 69.85 | 73.66 | 77.47 |
| FRONT LENGTH | 109.22 | 109.22 | 111.76 | 114.3 | 114.3 |
| BACK LENGTH | 109.22 | 109.22 | 111.76 | 114.3 | 114.3 |
2 Piece - Embroidered Suit - PE26-142
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 18.5 | 19.5 | 21.5 | 23.5 | 25.5 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 | 23 |
| HEM | 25 | 26 | 27.5 | 29 | 30.5 |
| FRONT LENGTH | 43 | 43 | 44 | 45 | 45 |
| BACK LENGTH | 43 | 43 | 44 | 45 | 45 |




