| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 46.99 | 49.53 | 54.61 | 59.69 | 64.77 |
| SLEEVE LENGTH | 53.34 | 53.34 | 55.88 | 55.88 | 58.42 |
| HEM | 60.96 | 63.5 | 68.58 | 73.66 | 78.74 |
| FRONT LENGTH | 106.68 | 106.68 | 111.76 | 111.76 | 116.84 |
| BACK LENGTH | 106.68 | 106.68 | 111.76 | 111.76 | 116.84 |
2 Piece - Embroidered Suit - PE26-138
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 18.5 | 19.5 | 21.5 | 23.5 | 25.5 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 | 23 |
| HEM | 24 | 25 | 27 | 29 | 31 |
| FRONT LENGTH | 42 | 42 | 44 | 44 | 46 |
| BACK LENGTH | 42 | 42 | 44 | 44 | 46 |




