| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 48.26 | 48.26 | 53.34 | 53.34 | 58.42 |
| BUST/CHEST | 55.88 | 55.88 | 60.96 | 60.96 | 66.04 |
| SLEEVE LENGTH | 48.26 | 48.26 | 49.53 | 49.53 | 52.07 |
| HEM | 73.66 | 73.66 | 73.66 | 76.2 | 76.2 |
| FRONT LENGTH | 120.65 | 120.65 | 123.19 | 123.19 | 125.73 |
| BACK LENGTH | 120.65 | 120.65 | 123.19 | 123.19 | 125.73 |
2 Piece - Embroidered Suit - PE26-135
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 19 | 19 | 21 | 21 | 23 |
| BUST/CHEST | 22 | 22 | 24 | 24 | 26 |
| SLEEVE LENGTH | 19 | 19 | 19.5 | 19.5 | 20.5 |
| HEM | 29 | 29 | 29 | 30 | 30 |
| FRONT LENGTH | 47.5 | 47.5 | 48.5 | 48.5 | 49.5 |
| BACK LENGTH | 47.5 | 47.5 | 48.5 | 48.5 | 49.5 |




