| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 48.26 | 50.8 | 55.88 | 60.96 | 66.04 |
| SLEEVE LENGTH | 52.07 | 52.07 | 54.61 | 54.61 | 57.15 |
| HEM | 58.42 | 60.96 | 66.04 | 71.12 | 76.2 |
| FRONT LENGTH | 101.6 | 101.6 | 106.68 | 106.68 | 111.76 |
| BACK LENGTH | 101.6 | 101.6 | 106.68 | 106.68 | 111.76 |
2 Piece - Embroidered Suit - PE26-131
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 19 | 20 | 22 | 24 | 26 |
| SLEEVE LENGTH | 20.5 | 20.5 | 21.5 | 21.5 | 22.5 |
| HEM | 23 | 24 | 26 | 28 | 30 |
| FRONT LENGTH | 40 | 40 | 42 | 42 | 44 |
| BACK LENGTH | 40 | 40 | 42 | 42 | 44 |




