| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 83.8 | 85.1 | 86.4 | 87.6 |
| BUST/CHEST | 58.4 | 61 | 63.5 | 66 |
| SLEEVE LENGTH | 17.8 | 17.8 | 17.8 | 17.8 |
| HEM | 68.6 | 71.1 | 73.7 | 76.2 |
| FRONT LENGTH | 86.4 | 86.4 | 88.9 | 91.4 |
| BACK LENGTH | 86.4 | 86.4 | 88.9 | 91.4 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 73.7 | 71.1 | 76.2 | 81.3 |
| LENGTH | 91.4 | 92.7 | 94 | 95.3 |
| BOTTOM OPENING | 14 | 14 | 14.6 | 15.2 |
2 Piece - Embroidered Suit - KFE26-92
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 33 | 33.5 | 34 | 34.5 |
| BUST/CHEST | 23 | 24 | 25 | 26 |
| SLEEVE LENGTH | 7 | 7 | 7 | 7 |
| HEM | 27 | 28 | 29 | 30 |
| FRONT LENGTH | 34 | 34 | 35 | 36 |
| BACK LENGTH | 34 | 34 | 35 | 36 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 29 | 28 | 30 | 32 |
| LENGTH | 36 | 36.5 | 37 | 37.5 |
| BOTTOM OPENING | 5.5 | 5.5 | 5.75 | 6 |




