|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| BUST/CHEST | 61.595 | 64.135 | 66.675 | 71.755 |
| SLEEVE LENGTH | 56.515 | 56.515 | 58.42 | 58.42 |
| HEM | 67.945 | 70.485 | 71.755 | 76.835 |
| FRONT LENGTH | 117.475 | 117.475 | 117.475 | 117.475 |
| BACK LENGTH | 114.6175 | 114.6175 | 117.1575 | 117.1575 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 |
| BOTTOM OPENING | 17.78 | 18.415 | 19.685 | 20.955 |
2 Piece - Embroidered Suit - KFE26-71
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| BUST/CHEST | 24.25 | 25.25 | 26.25 | 28.25 |
| SLEEVE LENGTH | 22.25 | 22.25 | 23 | 23 |
| HEM | 26.75 | 27.75 | 28.25 | 30.25 |
| FRONT LENGTH | 46.25 | 46.25 | 46.25 | 46.25 |
| BACK LENGTH | 45.125 | 45.125 | 46.125 | 46.125 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 7 | 7.25 | 7.75 | 8.25 |




