| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 36.8 | 38.1 | 39.4 | 40.6 |
| BUST/CHEST | 50.8 | 53.3 | 57.2 | 61 |
| SLEEVE LENGTH | 48.3 | 48.3 | 49.5 | 49.5 |
| HEM | 68.6 | 71.1 | 74.9 | 78.7 |
| FRONT LENGTH | 106.7 | 106.7 | 109.2 | 109.2 |
| BACK LENGTH | 106.7 | 106.7 | 109.2 | 109.2 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.6 | 73.7 | 78.7 | 83.8 |
| LENGTH | 91.4 | 92.7 | 94 | 96.5 |
| BOTTOM OPENING | 27.9 | 28.6 | 29.2 | 29.8 |
2 Piece - Embroidered Suit - KFE26-68
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14.5 | 15 | 15.5 | 16 |
| BUST/CHEST | 20 | 21 | 22.5 | 24 |
| SLEEVE LENGTH | 19 | 19 | 19.5 | 19.5 |
| HEM | 27 | 28 | 29.5 | 31 |
| FRONT LENGTH | 42 | 42 | 43 | 43 |
| BACK LENGTH | 42 | 42 | 43 | 43 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 11 | 11.25 | 11.5 | 11.75 |




