| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 88.9 | 91.4 | 92.7 | 94 |
| BUST/CHEST | 59.7 | 62.2 | 64.8 | 67.3 |
| SLEEVE LENGTH | 81.3 | 82.6 | 83.8 | 85.1 |
| HEM | 71.1 | 73.7 | 76.2 | 78.7 |
| FRONT LENGTH | 88.9 | 88.9 | 91.4 | 94 |
| BACK LENGTH | 88.9 | 88.9 | 91.4 | 94 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.6 | 73.7 | 78.7 | 83.8 |
| LENGTH | 91.4 | 92.7 | 94 | 96.5 |
| BOTTOM OPENING | 27.9 | 28.6 | 29.2 | 29.8 |
2 Piece - Embroidered Suit - KFE26-57
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 35 | 36 | 36.5 | 37 |
| BUST/CHEST | 23.5 | 24.5 | 25.5 | 26.5 |
| SLEEVE LENGTH | 32 | 32.5 | 33 | 33.5 |
| HEM | 28 | 29 | 30 | 31 |
| FRONT LENGTH | 35 | 35 | 36 | 37 |
| BACK LENGTH | 35 | 35 | 36 | 37 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 11 | 11.25 | 11.5 | 11.75 |




