| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 36.8 | 38.1 | 39.4 | 40.6 |
| BUST/CHEST | 50.8 | 53.3 | 57.2 | 61 |
| SLEEVE LENGTH | 35.6 | 35.6 | 36.8 | 36.8 |
| HEM | 67.3 | 69.9 | 73.7 | 77.5 |
| FRONT LENGTH | 116.8 | 116.8 | 116.8 | 116.8 |
| BACK LENGTH | 116.8 | 116.8 | 116.8 | 116.8 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.6 | 73.7 | 78.7 | 83.8 |
| LENGTH | 91.4 | 92.7 | 94 | 96.5 |
| BOTTOM OPENING | 27.9 | 28.6 | 29.2 | 29.8 |
2 Piece - Embroidered Suit - KFE26-54
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14.5 | 15 | 15.5 | 16 |
| BUST/CHEST | 20 | 21 | 22.5 | 24 |
| SLEEVE LENGTH | 14 | 14 | 14.5 | 14.5 |
| HEM | 26.5 | 27.5 | 29 | 30.5 |
| FRONT LENGTH | 46 | 46 | 46 | 46 |
| BACK LENGTH | 46 | 46 | 46 | 46 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 11 | 11.25 | 11.5 | 11.75 |




