| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.6 | 36.8 | 38.1 | 39.4 |
| BUST/CHEST | 47 | 49.5 | 53.3 | 57.2 |
| SLEEVE LENGTH | 50.8 | 50.8 | 52.1 | 52.1 |
| WAIST | 41.9 | 44.5 | 48.3 | 52.1 |
| HEM | 116.2 | 118.7 | 122.6 | 126.4 |
| FRONT LENGTH | 119.4 | 119.4 | 119.4 | 119.4 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.6 | 73.7 | 78.7 | 83.8 |
| LENGTH | 91.4 | 92.7 | 94 | 96.5 |
| BOTTOM OPENING | 27.9 | 28.6 | 29.2 | 29.8 |
2 Piece - Embroidered Suit - KFE26-49
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 |
| SLEEVE LENGTH | 20 | 20 | 20.5 | 20.5 |
| WAIST | 16.5 | 17.5 | 19 | 20.5 |
| HEM | 45.75 | 46.75 | 48.25 | 49.75 |
| FRONT LENGTH | 47 | 47 | 47 | 47 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 11 | 11.25 | 11.5 | 11.75 |




