|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 48.26 | 50.8 | 54.61 | 58.42 |
| SLEEVE LENGTH | 50.8 | 50.8 | 52.07 | 52.07 |
| WAIST | 54.61 | 57.15 | 60.96 | 64.77 |
| HEM | 104.14 | 106.68 | 110.49 | 114.3 |
| FRONT LENGTH | 111.76 | 111.76 | 114.3 | 114.3 |
| BACK LENGTH | 111.76 | 111.76 | 114.3 | 114.3 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 95.25 |
| BOTTOM OPENING | 19.05 | 19.685 | 20.32 | 20.955 |
2 Piece - Embroidered Suit - KFE26-43
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 19 | 20 | 21.5 | 23 |
| SLEEVE LENGTH | 20 | 20 | 20.5 | 20.5 |
| WAIST | 21.5 | 22.5 | 24 | 25.5 |
| HEM | 41 | 42 | 43.5 | 45 |
| FRONT LENGTH | 44 | 44 | 45 | 45 |
| BACK LENGTH | 44 | 44 | 45 | 45 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 37.5 |
| BOTTOM OPENING | 7.5 | 7.75 | 8 | 8.25 |




