| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.6 | 36.8 | 38.1 | 39.4 |
| BUST/CHEST | 48.3 | 50.8 | 54.6 | 58.4 |
| SLEEVE LENGTH | 44.5 | 44.5 | 45.7 | 45.7 |
| WAIST | 51.4 | 54 | 57.8 | 61.6 |
| HEM | 76.8 | 79.4 | 83.2 | 87 |
| FRONT LENGTH | 111.8 | 111.8 | 114.3 | 114.3 |
| BACK LENGTH | 111.8 | 111.8 | 114.3 | 114.3 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.6 | 73.7 | 78.7 | 83.8 |
| LENGTH | 91.4 | 92.7 | 94 | 95.3 |
| BOTTOM OPENING | 17.8 | 18.4 | 19.7 | 21 |
2 Piece - Embroidered Suit - KFE26-42
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 19 | 20 | 21.5 | 23 |
| SLEEVE LENGTH | 17.5 | 17.5 | 18 | 18 |
| WAIST | 20.25 | 21.25 | 22.75 | 24.25 |
| HEM | 30.25 | 31.25 | 32.75 | 34.25 |
| FRONT LENGTH | 44 | 44 | 45 | 45 |
| BACK LENGTH | 44 | 44 | 45 | 45 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 37.5 |
| BOTTOM OPENING | 7 | 7.25 | 7.75 | 8.25 |




