|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 45.72 | 48.26 | 52.07 | 55.88 |
| SLEEVE LENGTH | 53.34 | 53.34 | 54.61 | 54.61 |
| WAIST | 35.56 | 38.1 | 41.91 | 45.72 |
| HEM | 146.05 | 148.59 | 152.4 | 156.21 |
| FRONT LENGTH | 134.62 | 134.62 | 135.89 | 135.89 |
| BACK LENGTH | 132.08 | 132.08 | 133.35 | 133.35 |
2 Piece - Embroidered Suit - KFE26-26
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18 | 19 | 20.5 | 22 |
| SLEEVE LENGTH | 21 | 21 | 21.5 | 21.5 |
| WAIST | 14 | 15 | 16.5 | 18 |
| HEM | 57.5 | 58.5 | 60 | 61.5 |
| FRONT LENGTH | 53 | 53 | 53.5 | 53.5 |
| BACK LENGTH | 52 | 52 | 52.5 | 52.5 |




