|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 36.83 | 38.1 | 13.97 | 40.64 |
| BUST/CHEST | 50.8 | 53.34 | 57.15 | 60.96 |
| SLEEVE LENGTH | 45.72 | 45.72 | 469.9 | 46.99 |
| HEM | 66.04 | 68.58 | 72.39 | 76.2 |
| FRONT LENGTH | 116.84 | 116.84 | 116.84 | 116.84 |
| BACK LENGTH | 116.84 | 116.84 | 116.84 | 116.84 |
2 Piece - Embroidered Suit - KFE26-230
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14.5 | 15 | 5.5 | 16 |
| BUST/CHEST | 20 | 21 | 22.5 | 24 |
| SLEEVE LENGTH | 18 | 18 | 185 | 18.5 |
| HEM | 26 | 27 | 28.5 | 30 |
| FRONT LENGTH | 46 | 46 | 46 | 46 |
| BACK LENGTH | 46 | 46 | 46 | 46 |




