|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 |
| SLEEVE LENGTH | 45.72 | 45.72 | 46.99 | 46.99 |
| WAIST | 49.8475 | 52.3875 | 57.4675 | 60.0075 |
| HEM | 55.88 | 58.42 | 62.23 | 66.04 |
| FRONT LENGTH | 91.44 | 91.44 | 93.98 | 96.52 |
| BACK LENGTH | 91.44 | 91.44 | 93.98 | 96.52 |
2 Piece - Embroidered Suit - KFE26-23
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 |
| SLEEVE LENGTH | 18 | 18 | 18.5 | 18.5 |
| WAIST | 19.625 | 20.625 | 22.625 | 23.625 |
| HEM | 22 | 23 | 24.5 | 26 |
| FRONT LENGTH | 36 | 36 | 37 | 38 |
| BACK LENGTH | 36 | 36 | 37 | 38 |




