|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 46.99 | 49.53 | 53.34 | 57.15 |
| SLEEVE LENGTH | 46.99 | 46.99 | 48.26 | 48.26 |
| WAIST | 39.37 | 41.91 | 45.72 | 49.53 |
| HEM | 200.66 | 200.66 | 200.66 | 200.66 |
| FRONT LENGTH | 137.16 | 137.16 | 139.7 | 139.7 |
| BACK LENGTH | 137.16 | 137.16 | 139.7 | 139.7 |
2 Piece - Embroidered Suit - KFE26-228
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 18.5 | 19.5 | 21 | 22.5 |
| SLEEVE LENGTH | 18.5 | 18.5 | 19 | 19 |
| WAIST | 15.5 | 16.5 | 18 | 19.5 |
| HEM | 79 | 79 | 79 | 79 |
| FRONT LENGTH | 54 | 54 | 55 | 55 |
| BACK LENGTH | 54 | 54 | 55 | 55 |




