|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 39.37 | 40.64 | 41.91 | 43.18 |
| BUST/CHEST | 48.26 | 50.8 | 54.61 | 58.42 |
| SLEEVE LENGTH | 48.26 | 48.26 | 49.53 | 49.53 |
| WAIST | 50.8 | 53.34 | 57.15 | 60.96 |
| HEM | 55.88 | 58.42 | 62.23 | 66.04 |
| FRONT LENGTH | 63.5 | 91.44 | 93.98 | 96.52 |
| BACK LENGTH | 63.5 | 91.44 | 93.98 | 96.52 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 |
| BOTTOM OPENING | 33.02 | 34.29 | 35.56 | 36.83 |
2 Piece - Embroidered Suit - KFE26-216
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 15.5 | 16 | 16.5 | 17 |
| BUST/CHEST | 19 | 20 | 21.5 | 23 |
| SLEEVE LENGTH | 19 | 19 | 19.5 | 19.5 |
| WAIST | 20 | 21 | 22.5 | 24 |
| HEM | 22 | 23 | 24.5 | 26 |
| FRONT LENGTH | 25 | 36 | 37 | 38 |
| BACK LENGTH | 25 | 36 | 37 | 38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 13 | 13.5 | 14 | 14.5 |




