|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 111.76 | 114.3 | 116.84 | 119.38 |
| BUST/CHEST | 54.61 | 57.15 | 58.42 | 60.96 |
| SLEEVE LENGTH | 106.68 | 109.22 | 111.76 | 114.3 |
| WAIST | 53.34 | 55.88 | 58.42 | 60.96 |
| HEM | 73.66 | 76.2 | 78.74 | 81.28 |
| FRONT LENGTH | 119.38 | 119.38 | 119.38 | 119.38 |
| BACK LENGTH | 119.38 | 119.38 | 119.38 | 119.38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 |
| BOTTOM OPENING | 27.94 | 28.575 | 29.21 | 29.845 |
2 Piece - Embroidered Suit - KFE26-175
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 44 | 45 | 46 | 47 |
| BUST/CHEST | 21.5 | 22.5 | 23 | 24 |
| SLEEVE LENGTH | 42 | 43 | 44 | 45 |
| WAIST | 21 | 22 | 23 | 24 |
| HEM | 29 | 30 | 31 | 32 |
| FRONT LENGTH | 47 | 47 | 47 | 47 |
| BACK LENGTH | 47 | 47 | 47 | 47 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 11 | 11.25 | 11.5 | 11.75 |




