|
SHIRT
|
||
| SIZE | XS / S | M / L |
| SHOULDER + SLEEVE | 106.045 | 109.855 |
| BUST/CHEST | 67.945 | 71.755 |
| HEM | 86.36 | 90.17 |
| FRONT LENGTH | 122.555 | 122.555 |
| BACK LENGTH | 122.555 | 122.555 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 71.12 | 81.28 |
| LENGTH | 92.075 | 95.25 |
| BOTTOM OPENING | 20.955 | 21.59 |
2 Piece - Embroidered Suit - KFE26-172
|
SHIRT
|
||
| SIZE | XS / S | M / L |
| SHOULDER + SLEEVE | 41.75 | 43.25 |
| BUST/CHEST | 26.75 | 28.25 |
| HEM | 34 | 35.5 |
| FRONT LENGTH | 48.25 | 48.25 |
| BACK LENGTH | 48.25 | 48.25 |
|
BOTTOM
|
||
| SIZE | XS / S | M / L |
| WAIST | 28 | 32 |
| LENGTH | 36.25 | 37.5 |
| BOTTOM OPENING | 8.25 | 8.5 |




