|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 35.56 | 36.83 | 38.1 | 39.37 |
| BUST/CHEST | 48.26 | 50.8 | 54.61 | 58.42 |
| SLEEVE LENGTH | 50.8 | 50.8 | 52.07 | 52.07 |
| WAIST | 50.8 | 53.34 | 57.15 | 60.96 |
| HEM | 86.36 | 88.9 | 92.71 | 96.52 |
| FRONT LENGTH | 121.92 | 121.92 | 121.92 | 121.92 |
| BACK LENGTH | 120.65 | 120.65 | 120.65 | 120.65 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 96.52 |
| BOTTOM OPENING | 20.32 | 20.955 | 21.59 | 22.225 |
2 Piece - Embroidered Suit - KFE26-170
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| BUST/CHEST | 19 | 20 | 21.5 | 23 |
| SLEEVE LENGTH | 20 | 20 | 20.5 | 20.5 |
| WAIST | 20 | 21 | 22.5 | 24 |
| HEM | 34 | 35 | 36.5 | 38 |
| FRONT LENGTH | 48 | 48 | 48 | 48 |
| BACK LENGTH | 47.5 | 47.5 | 47.5 | 47.5 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 38 |
| BOTTOM OPENING | 8 | 8.25 | 8.5 | 8.75 |




