|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 102.87 | 105.41 | 104.14 | 105.41 |
| BUST/CHEST | 86.36 | 88.9 | 92.71 | 96.52 |
| WAIST | 56.515 | 56.515 | 88.265 | 92.075 |
| HEM | 99.06 | 101.6 | 105.41 | 109.22 |
| FRONT LENGTH | 118.11 | 118.11 | 120.65 | 120.65 |
| BACK LENGTH | 116.84 | 116.84 | 119.38 | 119.38 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 95.25 |
| BOTTOM OPENING | 19.05 | 19.685 | 20.32 | 20.955 |
2 Piece - Embroidered Suit - KFE26-169
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| SHOULDER | 40.5 | 41.5 | 41 | 41.5 |
| BUST/CHEST | 34 | 35 | 36.5 | 38 |
| WAIST | 22.25 | 22.25 | 34.75 | 36.25 |
| HEM | 39 | 40 | 41.5 | 43 |
| FRONT LENGTH | 46.5 | 46.5 | 47.5 | 47.5 |
| BACK LENGTH | 46 | 46 | 47 | 47 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 37.5 |
| BOTTOM OPENING | 7.5 | 7.75 | 8 | 8.25 |




